Friday, April 29
7:00 pm | CBA U12 Cobra (22) | vs. | LCBC (29) | Hounsfield Heights |
8:30 pm | Genesis U12 Black (31) | vs. | Ray Town 6's (78) | Hounsfield Heights |
11:45 am | LCBC (49) | vs. | Genesis U12 Black (40) | Hounsfield Heights |
1:15 pm | Ray Town 6's (79) | vs. | CBA U12 Cobra (14) | Hounsfield Heights |
6:00 pm | Ray Town 6's | vs. | LCBC | SAIT 4 |
7:30 pm | CBA U12 Cobra | vs. | Genesis U12 Black | SAIT 4 |
Friday, April 29
4:00 pm | Genesis U13 Blue (38) | vs. | Supreme Hoops (34) | Hounsfield Heights |
5:30 pm | Big Rock (47) | vs. | CBA U13 Viper (26) | Hounsfield Heights |
Saturday, April 30
8:30 am | Supreme Hoops (36) | vs. | CBA U13 Viper (45) | Hounsfield Heights |
10:00 am | Big Rock (42) | vs. | Genesis U13 Blue (24) | Hounsfield Heights |
3:00 pm | Supreme Hoops (14) | vs. | Big Rock (48) | Hounsfield Heights |
4:30 pm | CBA U13 Viper (34) | vs. | Genesis U13 Blue (45) | Hounsfield Heights |
Friday, April 29
5:30 pm | Diamond Valley (27) | vs. | Hoopstrength (25) | Red Deer Lake |
5:30 pm | Foundation (Lom.)(70) | vs. | Outwest U15 (23) | Bearspaw 2 |
7:00 pm | Big Rock (44) | vs. | Lethbridge Express (45) | Red Deer Lake |
8:30 pm | Swan City (37) | vs. | Genesis Blue (54) | SAIT 2 |
8:30 pm | CBA Viper (Erin) (58) | vs. | Lacombe Lightning (18) | Bearspaw 2 |
8:30 pm | Okotoks Rockies (49) | vs. | Garden City (27) | Repsol 2 |
9:15 pm | Foundations (Murr.) (66) | vs. | Golden Hawks (Rozdeba) (2) | SAIT 4 |
Saturday, April 30
8:30 am | Hoopstrength (23) | vs. | Big Rock (50) | Red Deer Lake |
8:30 am | CBA Viper (Erin) (64) | vs. | Diamond Valley (38) | Bearspaw 2 |
10:00 am | Foundation (Murr.) (68) | vs. | Garden City (50) | SAIT 2 |
11:45 am | Foundation (Lom.) (53) | vs. | Genesis U15 Blue (51) | Bearspaw 1 |
1:15 pm | Hoopstrength (26) | vs. | CBA Viper (Erin) (64) | Bearspaw 1 |
1:15 pm | Swan City | vs. | Golden Hawks (Rozdeba) | SAIT 4 |
1:15 pm | Diamond Valley (20) | vs. | Lethbridge Express (43) | Red Deer Lake |
3:00 pm | Garden City (58) | vs. | Big Rock (41) | Red Deer Lake |
3:00 pm | Foundation (Lom.) (58) | vs. | Lacombe Lightning (29) | Bearspaw 1 |
3:00 pm | Okotoks Rockies | vs. | Foundation (Murray) | SAIT 4 |
4:30 pm | Outwest U15 | vs. | Swan City | SAIT 2 |
6:00 pm | Genesis U15 Blue (62) | vs. | Lethbridge Express (66) | Red Deer Lake |
6:00 pm | Golden Hawks (Rozdeba) | vs. | Okotoks Rockies | SAIT 1 |
7:30 pm | Lacombe Lightning | vs. | Outwest U15 | SAIT 1 |
Friday, April 29
6:00 pm | CBA U15 Mamba (66) | vs. | Bow Valley (9) | Clearwater |
7:00 pm | Shooting Stars (35) | vs. | Swan City (39) | SAIT 1 |
7:00 pm | Raymond Comets (68) | vs. | Rocky Rapids (19) | Bearspaw 2 |
Saturday, April 30
8:30 am | Shooting Stars (18) | vs. | Bow Valley (16) | SAIT 2 |
8:30 am | Rocky Rapids (26) | vs. | CBA U15 Mamba (67) | SAIT 4 |
10:00 am | Swan City (16) | vs. | Raymond Comets (61) | SAIT 4 |
1:15 pm | Rocky Rapids | vs. | Swan City | SAIT 1 |
3:00 pm | Raymond Comets | vs. | Bow Valley | SAIT 3 |
6:00 pm | Shooting Stars | vs. | CBA U15 Mamba | SAIT 3 |
Friday, April 29
5:30 pm | Develop (79) | vs. | Genesis Black (27) | Repsol 3 |
7:00 pm | CBA U16 Cobra (70) | vs. | Genesis White (31) | Repsol 3 |
8:30 pm | Panthers (39) | vs. | CBA U16 Elite (53) | Repsol 3 |
Saturday, April 30
8:30 am | Genesis White (38) | vs. | Develop (56) | SAIT 1 |
11:45 am | CBA U16 Elite (74) | vs. | Genesis Black (53) | SAIT 2 |
11:45 am | Panthers (65) | vs. | CBA U16 Cobra (68) | SAIT 4 |
3:00 pm | Develop | vs. | Panthers | SAIT 1 |
6:00 pm | Genesis Black | vs. | CBA U16 Cobra | SAIT 2 |
7:30 pm | Genesis White | vs. | CBA U16 Elite | SAIT 3 |
Friday, April 29
7:00 pm | Golden Hawks (Laing) (54) | vs. | Foundation (Hall) (59) | SAIT 2 |
8:30 pm | Big Rock (36) | vs. | Coaldale Chaos (13) | Red Deer Lake |
7:00 pm | Okotoks Rockies (70) | vs. | CBA U15 Cobra (49) | Holy Trinity |
7:30 pm | CBA U15 Viper (43) | vs. | Lethbridge Tornado (45) | Clearwater |
9:00 pm | CBA U17 Cobra (68) | vs. | Red Deer Ravens (21) | Clearwater |
Saturday, April 30
8:30 am | Okotoks Rockies (70) | vs. | Golden Hawks (Laing) (41) | SAIT 3 |
10:00 am | CBA U15 Cobra (59) | vs. | Coaldale Chaos (32) | Red Deer Lake |
11:45 am | CBA U17 Cobra (49) | vs. | Lethbridge Tornado (41) | SAIT 3 |
11:45 am | Big Rock (58) OT | vs. | Foundation (Hall) (55) OT | Red Deer Lake |
1:15 pm | CBA U15 Viper | vs. | Red Deer Ravens | SAIT 2 |
3:00 pm | Coaldale Chaos | vs. | Okotoks Rockies | SAIT 2 |
4:30 pm | Golden Hawks (Laing) | vs. | CBA U17 Cobra | SAIT 4 |
4:30 pm | Big Rock | vs. | Lethbridge Tornado | Red Deer Lake |
6:00 pm | Red Deer Ravens (26) | vs. | CBA U15 Cobra (85) | Bearspaw 2 |
7:30 pm | Foundation (Hall) | vs. | CBA U15 Viper | SAIT 2 |
Friday, April 29
7:00 pm | Red Jackets (32) | vs. | Outwest U16 (36) | Repsol 2 |
8:30 pm | Diamond Valley (31) | vs. | Shooting Stars (66) | SAIT 1 |
9:15 pm | Legends (63) | vs. | Golden Hawks (Werre) (10) | SAIT 3 |
Saturday, April 30
10:00 am | Outwest U16 (42) | vs. | Shooting Stars (46) | SAIT 1 |
10:00 am | Golden Hawks (Werre) | vs. | Diamond Valley | SAIT 3 |
11:45 am | Legends (30) | vs. | Red Jackets (51) | SAIT 1 |
1:15 pm | Outwest U16 | vs. | Golden Hawks (Werre) | SAIT 3 |
4:30 pm | Diamond Valley | vs. | Legends | SAIT 3 |
4:30 pm | Red Jackets | vs. | Shooting Stars | SAIT 1 |
Friday, April 29
5:30 pm | Pivot Basketball (67) | vs. | Rocky Rapids (31) | Bearspaw 1 |
7:00 pm | Genesis Blue | vs. | Red Deer Ravens (N/S) | Bearspaw 1 |
7:00 pm | Strathmore U13 (54) | vs. | Swift Current Surge (27) | Strathmore 2 |
8:30 pm | LCBC (32) | vs. | CBA U13 Viper (66) | Bearspaw 1 |
Saturday, April 30
10:00 am | Genesis Blue (93) | vs. | Pivot Basketball (38) | Bearspaw 1 |
10:00 am | Swift Current Surge (68) | vs. | Rocky Rapids (24) | MRoss |
11:45 am | NO GAME | vs. | NO GAME | MRoss |
1:15 pm | Strathmore U13 (42) | vs. | LCBC (29) | MRoss |
3:00 pm | Pivot Basketball (25) | vs. | CBA Viper (70) | MRoss |
4:30 pm | LCBC (45) | vs. | Swift Current (46) | MRoss |
4:30 pm | Rocky Rapids (16) | vs. | Strathmore U13 (63) | MRoss |
6:00 pm | CBA U13 Viper (52) | vs. | Genesis Blue (51) | Bearspaw 1 |
Friday, April 29
5:30 pm | Hoopstrength (58) | vs. | Eagles Academy (27) | Brookfield 1 |
5:30 pm | Ray Town 8's (81) | vs. | CBA U14 Viper (44) | Strathmore 2 |
7:00 pm | CBA U15 Cobra (89) | vs. | Lethbridge Rams (Hyggen)(29) | Brookfield 1 |
7:00 pm | Genesis U15 Blue (49) | vs. | Horizon Heat (59) | Brookfield 2 |
7:00 pm | Strathmore U15 B (49) | vs. | Lethbridge Rams (Gibb) (77) | Strathmore 1 |
8:30 pm | Fernie Elevate (46) | vs. | Rocky Rapids (24) | Brookfield 1 |
8:30 pm | Strathmore U15 C (39) | vs. | Swift Current Surge (62) | Strathmore 2 |
Saturday, April 30
8:30 pm | Horizon Heat (35) | vs. | Ray Town 8's (57) | Bearspaw 1 |
8:30 pm | Eagles Academy (35) | vs. | CBA U14 Viper (37) | Brookfield 2 |
10:00 am | Strathmore U15 B (70) | vs. | Genesis U15 Blue (58) | Strathmore |
10:00 am | Lethbridge Rams (Gibb) (45) | vs. | CBA U15 Cobra (76) | Bearspaw 2 |
11:30 am | Fernie Elevate (68) | vs. | Strathmore U15 C (14) | Strathmore |
11:45 am | Lethbridge Rams (Hyggen) (85) | vs. | Hoopstrength (19) | Bearspaw 2 |
1:15 pm | Swift Current Surge (69) | vs. | Rocky Rapids (31) | Brookfield 2 |
1:15 pm | Eagles Academy (41) | vs. | Horizon Heat (62) | Brookfield 1 |
1:15 pm | Genesis U15 Blue (45) | vs. | Lethbridge Rams (Gibb) (63) | Bearspaw 2 |
3:00 pm | Ray Town 8's (93) | vs. | Strathmore U15 B (63) | Strathmore |
3:00 pm | CBA U14 Viper (34) | vs. | Lethbridge Rams (Hyggen) (90) | Bearspaw 2 |
4:30 pm | Fernie Elevate (44) | vs. | Swift Current Surge (64) | Brookfield 1 |
4:30 pm | Hoopstrength (18) | vs. | CBA U15 Cobra (97) | Bearspaw 2 |
6:00 pm | Strathmore U15 C (32) | vs. | Rocky Rapids (37) | Brookfield 2 |
Friday, April 29
5:30 pm | Excel B (80) | vs. | Rocky Rapids (36) | Strathmore 1 |
5:30 pm | Eagles Academy U17 (40) | vs. | Okotoks Rockies (Zelez) (67) | Holy Trinity |
5:30 pm | Excel A (84) | vs. | Genesis U16 Blue (29) | Brookfield 2 |
8:30 pm | Strathmore U17 (54) | vs. | Ray Town U17's (81) | Strathmore 1 |
8:30 pm | Eagles Academy U18 (86) | vs. | Coaldale Chaos (57) | Brookfield 2 |
8:30 pm | Okotoks Rockies C (46) | vs. | Eagles Academy U17 (65) | Holy Trinity |
Saturday, April 30
8:30 am | Genesis U16 Blue (65) | vs. | Okotoks Rockies (Zelez) (88) | Brookfield 1 |
10:00 am | Ray Town U17's (71) | vs. | Excel A (99) | Brookfield 1 |
10:00 am | Eagles Academy U18 (94) | vs. | Excel B (55) | Brookfield 2 |
11:45 am | Coaldale Chaos (83) | vs. | Eagles Academy U17 (32) | Brookfield 2 |
11:45 am | Rocky Rapids (47) | vs. | Okotoks Rockies C (64) | Brookfield 1 |
1:15 pm | Strathmore U17 (99) | vs. | Genesis U16 Blue (67) | Strathmore |
3:00 pm | Okotoks Rockies (Zelez) (79) | vs. | Ray Town U17's (97) | Brookfield 1 |
3:00 pm | Eagles Academy U17 (74) | vs. | Rocky Rapids (36) | Brookfield 2 |
4:30 pm | Strathmore U17 (72) | vs. | Coaldale Chaos (87) | Strathmore |
4:30 pm | Okotoks Rockies C (47) | vs. | Excel B (68) | Brookfield 2 |
6:00 pm | Excel A (72) | vs. | Eagles Academy U18 (52) | Brookfield 1 |